| Rhino vs. Plastic | |||
![]() |
![]() |
||
| ELIMINATE THE NEED FOR DROP-IN LINERS | SPRAYED-ON RHINO LININGS |
PLASTIC DROP-IN LINERS |
|
| Watertight seal to Truck Bed prevents rust and corrosion | Yes | No | |
| Resists Scratches and Abrasions | Yes | No | |
| Contour fit insulates Truck Bed from noise and road variations | Yes | No | |
| Permanently attaches, cannot be stolen | Yes | No | |
| Will not crack, split, or warp | Yes | No | |
| Virtually no loss of space, easily allows camper shells, fifth wheel plates, truck bars, and tool boxes. | Yes | No | |
| Maintenance free: No waxing, repairing, or screws to tighten. | Yes | No | |
| Textured, flexible surface reduces load slippage | Yes | No | |
| In the event of an accident, surface is repairable | Yes | No | |
| Available in any color | Yes | No | |
Why Choose Rhino over Rubber Mats?
Rubber mats rot and soften from oil, gas, acids, and solvents
Rubber mats oxidize
Rubber mats are difficult to remove and clean; if left too long, they can cause damage
TUFF STUFF POLYURETHANE TECHNICAL SPECIFICATIONS |
||
| Property | ASTM Method | Results |
| Hardness | D-2240 | 90-99 Shore A |
| Tensile Strength | D-412 | 2700-2900 psi |
| Elongation | D-412 | 375-400% |
| Flammability | MVSS 302 | Self-Extinguishing |
| Water Absorption | D-570 | < 1.6% |
| General Chemical Resistance | Excellent | |
| Temperature Extremes | Maintains most characteristics in all weather conditions | |
| Adheres effectively to steel, aluminum, fiberglass, concrete, asphalt, and wood. | ||
| Rhino Linings proprietary formula and spray equipment yield a protective surface unlike any available on the market today. For use below the water line, as us about application of an anti fouling top coat. | ||
`